Overview
-
Available dimensions
Width (mm) : 28 - 47 Weight (g) : 0 - 915 Diameter (mm) : 406 - 630 TPI : 22 - 750 Rim : A, C Pressure (Bar) : 2.5 - 6 Bead : RIGID BEAD Reflector : Yes -
Dimensions
| Width (mm) | Diameter (mm) | Rim | Product name | Bead | Weight (g) | TPI | Pressure (Min/Max Bar) | Inner Tube | Reflector | Protection | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 622 | C | CITY | Black | RIGID BEAD | 570 | 22 | 4/6 | A2 | HD | |
| 28 | 622 | C | CITY | Black | RIGID BEAD | 575 | 22 | 4/6 | A2 | X | HD |
| 32 | 630 | CITY | Black | RIGID BEAD | 650 | 22 | 2.5/6 | A2 | HD | ||
| 32 | 622 | C | CITY | Black | RIGID BEAD | 675 | 22 | 4/6 | A2 | HD | |
| 32 | 622 | C | CITY | Black | RIGID BEAD | 680 | 22 | 4/6 | A2 | X | HD |
| 35 | 559 | CITY | Black | RIGID BEAD | 615 | 22 | 2.5/6 | C2 | HD | ||
| 35 | 559 | CITY | Black | RIGID BEAD | 620 | 22 | 2.5/6 | C2 | X | HD | |
| 37 | 406 | CITY | Black | RIGID BEAD | 455 | 22 | 2.5/5 | G4 | X | HD | |
| 37 | 590 | A | CITY | Black | RIGID BEAD | 660 | 22 | 2.5/6 | B3 | X | HD |
| 37 | 622 | C | CITY | Black | RIGID BEAD | 675 | 22 | 2.5/6 | A3 | HD | |
| 37 | 622 | C | CITY | Black | RIGID BEAD | 680 | 22 | 2.5/6 | A3 | X | HD |
| 40 | 622 | C | CITY | Black | RIGID BEAD | 760 | 22 | 2.5/5 | A3 | X | HD |
| 42 | 622 | C | CITY | Black | RIGID BEAD | 790 | 22 | 2.5/5 | A3 | HD | |
| 42 | 622 | C | CITY | Black | RIGID BEAD | 795 | 22 | 2.5/5 | A3 | X | HD |
| 47 | 507 | CITY | Black and White | RIGID BEAD | 0 | 750 | 22/2.5 | 5 | HD | ||
| 47 | 559 | CITY | Black | RIGID BEAD | 830 | 22 | 2.5/6 | C4 | HD | ||
| 47 | 559 | CITY | Black | RIGID BEAD | 835 | 22 | 2.5/6 | C4 | X | HD | |
| 47 | 622 | C | CITY | Black | RIGID BEAD | 910 | 22 | 2.5/5 | A3 | HD | |
| 47 | 622 | C | CITY | Black | RIGID BEAD | 915 | 22 | 2.5/5 | A3 | X | HD |

Bicycle

Maps & Guides
ViaMichelin