Overview
-
Available dimensions
Width (mm) : 32 - 47 Weight (g) : 298 - 650 Diameter (mm) : 203 - 541 TPI : 22 Rim : No Pressure (Bar) : 2 - 4 Bead : RIGID BEAD Reflector : No -
Dimensions
| Width (mm) | Diameter (mm) | Rim | Product name | Bead | Weight (g) | TPI | Pressure (Min/Max Bar) | Inner Tube | Reflector | Protection | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 540 | City J | Black and White | RIGID BEAD | 514 | 22 | 2/4 | D3 | |||
| 37 | 288 | City J | White | RIGID BEAD | 335 | 22 | 2/4 | I4 | |||
| 37 | 340 | City J | Black and White | RIGID BEAD | 410 | 22 | 2/4 | H3 | |||
| 37 | 390 | City J | Black and White | RIGID BEAD | 445 | 22 | 2/4 | G4 | |||
| 37 | 440 | City J | Black and White | RIGID BEAD | 520 | 22 | 2/4 | F3 | |||
| 37 | 451 | City J | Black and White | RIGID BEAD | 550 | 22 | 2/4 | F3 | |||
| 37 | 490 | City J | Black and White | RIGID BEAD | 580 | 22 | 2/4 | E4 | |||
| 37 | 541 | City J | Black and White | RIGID BEAD | 650 | 22 | 2/4 | D3 | |||
| 44 | 406 | City J | Black and White | RIGID BEAD | 520 | 22 | 2/4 | G4 | |||
| 44 | 406 | City J | Black | RIGID BEAD | 520 | 22 | 2/4 | G4 | |||
| 44 | 507 | City J | Black and White | RIGID BEAD | 647 | 22 | 2/4 | E4 | |||
| 47 | 203 | City J | White | RIGID BEAD | 298 | 22 | 2/4 | K4 |

Bicycle

Maps & Guides
ViaMichelin