Overview
-
Available dimensions
Width (mm) : 32 - 35 Weight (g) : 580 - 680 Diameter (mm) : 584 - 630 TPI : 22 Rim : A, B, C Pressure (Bar) : 2.5 - 6 Bead : RIGID BEAD Reflector : Yes -
Dimensions
| Width (mm) | Diameter (mm) | Rim | Product name | Bead | Weight (g) | TPI | Pressure (Min/Max Bar) | Inner Tube | Reflector | Protection | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 630 | WORLDTOUR | Black | RIGID BEAD | 610 | 22 | 4/6 | A2 | PROTEK | ||
| 32 | 622 | C | WORLDTOUR | Black | RIGID BEAD | 630 | 22 | 4/6 | A2 | PROTEK | |
| 35 | 584 | B | WORLDTOUR | Black | RIGID BEAD | 580 | 22 | 2.5/6 | B3 | PROTEK | |
| 35 | 584 | B | WORLDTOUR | Black | RIGID BEAD | 580 | 22 | 2.5/6 | B3 | PROTEK | |
| 35 | 590 | A | WORLDTOUR | Black | RIGID BEAD | 590 | 22 | 2.5/6 | B3 | X | PROTEK |
| 35 | 590 | A | WORLDTOUR | Black | RIGID BEAD | 590 | 22 | 2.5/6 | B3 | PROTEK | |
| 35 | 590 | A | WORLDTOUR | Black | RIGID BEAD | 590 | 22 | 2.5/6 | B3 | PROTEK | |
| 35 | 622 | C | WORLDTOUR | Black | RIGID BEAD | 605 | 22 | 2.5/6 | A3 | X | PROTEK |
| 35 | 584 | B | WORLDTOUR | Black and White | RIGID BEAD | 610 | 22 | 2.5/6 | B3 | PROTEK | |
| 35 | 590 | A | WORLDTOUR | Black and White | RIGID BEAD | 620 | 22 | 2.5/6 | B3 | PROTEK | |
| 35 | 622 | C | WORLDTOUR | Black | RIGID BEAD | 635 | 22 | 2.5/6 | A3 | X | PROTEK |
| 35 | 622 | C | WORLDTOUR | Black | RIGID BEAD | 635 | 22 | 2.5/6 | A3 | PROTEK | |
| 35 | 622 | C | WORLDTOUR | Black | RIGID BEAD | 635 | 22 | 2.5/6 | A3 | PROTEK | |
| 35 | 622 | C | WORLDTOUR | Black and White | RIGID BEAD | 680 | 22 | 2.5/6 | A3 | PROTEK |
Technology
This tyre contains the following technologies:
| MICHELIN PROTEK HD | This has the MICHELIN PROTEK rubber compound and a high density puncture resistant ply under the tread layer but is significantly lighter than the other Protek tyres size for size. |

Bicycle

Maps & Guides
ViaMichelin