Primacy HP

Primacy HP
  • Summer

Designed for high performance and luxury vehicles

The most popular high performance range for vehicle manufacturers, MICHELIN Primacy HP offers recognised longevity(1) and a shorter braking distance on wet roads(2)!

Product Benefits

Learn more

  • Media

  • Technology

    • Supple construction

    Learn more

Product Benefits

  • The most popular high performance range for vehicle manufacturers:

    MICHELIN Primacy HP has obtained over 100 original equipment homologations since its launch in 2006.

  • Recognised longevity

    With MICHELIN Primacy HP, you benefit from the recognised superior longevity of MICHELIN tyres(1).

  • Shorter braking distance on wet roads

    MICHELIN Primacy HP offers a braking distance up to 2 metres shorter(2).

Technology

  • Supple construction

    Supple construction

    The supple construction of MICHELIN Primacy HP allows the tyre to flex more easily than a tradional high performance tyre.
    This puts as much rubber on the road as possible for:
    - optimum grip,
    - more even wear and longer lasting,
    - better road-holding and braking on wet roads.

  • Elasto Sport

    Elasto Sport

    New rubber compound combining Elasto Sport and Full Silica, provides better road-holding and better braking on wet roads.

  • Image of braking distance improved (Need image)

    Safety on wet roads

    Holds its line whatever the situation. Up to 2 metres shorter braking distance on slippery roads in comparison with MICHELIN Pilot Primacy.

  • Images of tread pattern related to various road conditions

    An ideal path, whatever the situation:

    - more bridging
    - stronger tread blocks
    - less disparity of pressure to use each mm2

Sizes

Width Height Diameter Load Speed Specification
195 55 R 16 87 H ZP
195 55 R 16 87 V ZP
205 60 R 16 92 V MO
205 60 R 16 92 V
205 60 R 16 92 W AO
205 60 R 16 92 W MO
205 60 R 16 96 W XL
205 55 R 16 91 H MO
205 55 R 16 91 H
205 55 R 16 91 H * ZP
205 55 R 16 91 V MO
205 55 R 16 91 V
205 55 R 16 91 V AO
205 55 R 16 91 V * ZP
205 55 R 16 91 V A
205 55 R 16 91 W
205 55 R 16 91 W MO
205 55 R 16 91 W * ZP
205 55 R 16 91 W AO
205 55 R 16 94 V XL
205 50 R 16 87 W
215 60 R 16 95 V
215 60 R 16 95 W
215 60 R 16 99 H XL
215 60 R 16 99 V XL
215 55 R 16 93 H DT1
215 55 R 16 93 V
215 55 R 16 93 V DT1
215 55 R 16 93 V MO
215 55 R 16 93 W MO
215 55 R 16 93 W DT1
215 55 R 16 93 Y
215 55 R 16 97 H XL
215 55 R 16 97 V XL
215 55 R 16 97 W XL
225 60 R 16 98 V
225 60 R 16 98 W
225 60 R 16 98 W MO
225 60 R 16 102 V XL
225 55 R 16 95 V
225 55 R 16 95 W
225 55 R 16 95 W MO
225 55 R 16 95 Y AO
225 55 R 16 99 V XL
225 55 R 16 99 W XL | MO
225 55 R 16 99 W XL
225 50 R 16 92 V MO
225 50 R 16 92 V
225 50 R 16 92 W
225 50 R 16 92 W MO
205 50 R 17 89 V ZP
205 50 R 17 89 V
205 50 R 17 89 W
205 50 R 17 89 W ZP
205 50 R 17 93 V XL
205 50 R 17 93 W XL
215 50 R 17 91 W
215 50 R 17 95 V XL
215 50 R 17 95 W XL
215 45 R 17 87 W
225 55 R 17 97 V
225 55 R 17 97 W
225 55 R 17 97 W MO
225 55 R 17 97 Y MO
225 55 R 17 97 Y
225 55 R 17 101 W XL | G1
225 50 R 17 94 H *
225 50 R 17 94 V *
225 50 R 17 94 V
225 50 R 17 94 W ZP
225 50 R 17 94 W
225 50 R 17 94 W *
225 50 R 17 94 Y *
225 50 R 17 94 Y AO
225 50 R 17 98 V XL
225 50 R 17 98 W XL
225 50 R 17 98 Y XL | AO
225 50 R 17 98 Y XL
225 45 R 17 91 V ZP
225 45 R 17 91 V
225 45 R 17 91 W
225 45 R 17 91 W MO
225 45 R 17 91 W AO
225 45 R 17 91 W ZP
225 45 R 17 91 Y MO
225 45 R 17 91 Y
225 45 R 17 94 V XL
225 45 R 17 94 W XL
225 45 R 17 94 Y XL | AO ZP
235 55 R 17 99 V
235 55 R 17 99 W MO
235 55 R 17 103 W XL
235 45 R 17 94 W MO
235 45 R 17 94 W
235 45 R 17 94 Y
235 45 R 17 97 W XL
245 45 R 17 95 W MO
245 45 R 17 95 Y AO
245 45 R 17 95 Y MO
245 45 R 17 99 W XL
245 45 R 17 99 Y XL
245 45 R 17 99 Y XL | AO ZP
245 40 R 17 91 W MO
245 40 R 17 91 Y MO
255 40 R 17 94 W MO
255 40 R 17 94 W ZP
235 45 R 18 98 W XL
235 45 R 18 98 W XL | DT1
245 45 R 18 100 W XL
245 40 R 18 93 Y
255 45 R 18 99 Y MO
275 45 R 18 103 Y MO