-
Available sizes
Front : Width 2.25 - 110 Diameter 14 - 18 Speed Index P, S Height 0 - 100 Load Index 29 - 64 Rear : Width 2.25 - 110 Diameter 14 - 18 Speed Index P, S Height 0 - 100 Load Index 29 - 64 -
MICHELIN POWER PUREThe lightest* dual-compound sports tyre ever designed for nimbler handling and a more enjoyable ride. -
MICHELIN Pilot Road 3The reference which surpasses its predecessor
Product Benefits
Sizes
Front wheel
| Width | Height | Type | Diameter | M/C | Load | Speed | Tube | Specification |
|---|---|---|---|---|---|---|---|---|
| 110 | 80 | - | 14 | M/C | 59 | S | TL/TT | REINF |
| 110 | 90 | - | 16 | M/C | 59 | S | TT | |
| 2.25 | - | - | 17 | M/C | 38 | P | TT | REINF |
| 2.25 | - | - | 17 | M/C | 38 | S | TT | REINF |
| 2.50 | - | - | 17 | M/C | 43 | P | TT | REINF |
| 2.50 | - | - | 17 | M/C | 43 | S | TT | REINF |
| 2.75 | - | - | 17 | M/C | 47 | P | TT | REINF |
| 2.75 | - | - | 17 | M/C | 47 | S | TT | REINF |
| 2.75 | - | - | 18 | M/C | 48 | S | TT | REINF |
| 3.00 | - | - | 18 | M/C | 52 | S | TT | REINF |
| 3.25 | - | - | 18 | M/C | 59 | S | TT | REINF |
| 4.00 | - | - | 18 | M/C | 64 | S | TT | |
| 50 | 100 | - | 17 | M/C | 29 | S | TL/TT | REINF |
| 60 | 90 | - | 17 | M/C | 36 | S | TL/TT | REINF |
| 70 | 90 | - | 14 | M/C | 40 | P | TL | REINF |
| 70 | 90 | - | 17 | M/C | 43 | S | TL/TT | REINF |
| 80 | 90 | - | 14 | M/C | 46 | P | TL | REINF |
| 80 | 80 | - | 14 | M/C | 43 | P | TL | REINF |
| 80 | 80 | - | 16 | M/C | 45 | S | TL/TT | REINF |
| 80 | 90 | - | 17 | M/C | 50 | S | TL/TT | |
| 90 | 90 | - | 14 | M/C | 52 | P | TL | REINF |
| 90 | 80 | - | 14 | M/C | 49 | P | TL | REINF |
| 90 | 80 | - | 16 | M/C | 51 | S | TL/TT | REINF |
Rear wheel
| Width | Height | Type | Diameter | M/C | Load | Speed | Tube | Specification |
|---|---|---|---|---|---|---|---|---|
| 110 | 80 | - | 14 | M/C | 59 | S | TL/TT | REINF |
| 110 | 90 | - | 16 | M/C | 59 | S | TT | |
| 2.25 | - | - | 17 | M/C | 38 | P | TT | REINF |
| 2.25 | - | - | 17 | M/C | 38 | S | TT | REINF |
| 2.50 | - | - | 17 | M/C | 43 | P | TT | REINF |
| 2.50 | - | - | 17 | M/C | 43 | S | TT | REINF |
| 2.75 | - | - | 17 | M/C | 47 | P | TT | REINF |
| 2.75 | - | - | 17 | M/C | 47 | S | TT | REINF |
| 2.75 | - | - | 18 | M/C | 48 | S | TT | REINF |
| 3.00 | - | - | 18 | M/C | 52 | S | TT | REINF |
| 3.25 | - | - | 18 | M/C | 59 | S | TT | REINF |
| 4.00 | - | - | 18 | M/C | 64 | S | TT | |
| 50 | 100 | - | 17 | M/C | 29 | S | TL/TT | REINF |
| 60 | 90 | - | 17 | M/C | 36 | S | TL/TT | REINF |
| 70 | 90 | - | 14 | M/C | 40 | P | TL | REINF |
| 70 | 90 | - | 17 | M/C | 43 | S | TL/TT | REINF |
| 80 | 90 | - | 14 | M/C | 46 | P | TL | REINF |
| 80 | 80 | - | 14 | M/C | 43 | P | TL | REINF |
| 80 | 80 | - | 16 | M/C | 45 | S | TL/TT | REINF |
| 80 | 90 | - | 17 | M/C | 50 | S | TL/TT | |
| 90 | 90 | - | 14 | M/C | 52 | P | TL | REINF |
| 90 | 80 | - | 14 | M/C | 49 | P | TL | REINF |
| 90 | 80 | - | 16 | M/C | 51 | S | TL/TT | REINF |
-
The segment's new benchmark surpasses its predecessor, the MICHELIN Pilot Road 2 Click to learn more
Touring
!New -
The new tire chosen by Harley-Davidson for its V-Rod® and Sportster® SuperLow™ Click to learn more
Cruiser
!New -
A new balanced performance package designed specifically for Harley-Davidson® Dyna®! Click to learn more
Cruiser
!New
Legal mentions
Download our safety recommendation guide here (PDF 1mb
) to learn more about about our safety and utilisation advice.

MOTORCYCLE HOME
CAR HOME


Maps & Guides
ViaMichelin