-
Available sizes
Front : Width 3.25 - 120 Diameter 16 - 19 Speed Index H, V Height 0 - 90 Load Index 51 - 61 Rear : Width 4 - 150 Diameter 16 - 18 Speed Index H, V Height 0 - 90 Load Index 60 - 69 -
MICHELIN POWER PUREThe lightest* dual-compound sports tyre ever designed for nimbler handling and a more enjoyable ride. -
MICHELIN Pilot Road 3The reference which surpasses its predecessor
Product Benefits
Sizes
Front wheel
| Width | Height | Type | Diameter | M/C | Load | Speed | Tube | Specification |
|---|---|---|---|---|---|---|---|---|
| 100 | 90 | - | 18 | M/C | 56 | H | TL/TT | |
| 100 | 90 | - | 18 | M/C | 56 | V | TL/TT | |
| 100 | 90 | - | 19 | M/C | 57 | H | TL/TT | |
| 100 | 90 | - | 19 | M/C | 57 | V | TL/TT | |
| 110 | 80 | - | 17 | M/C | 57 | H | TL/TT | |
| 110 | 80 | - | 17 | M/C | 57 | V | TL/TT | |
| 110 | 70 | - | 17 | M/C | 54 | H | TL/TT | |
| 110 | 90 | - | 18 | M/C | 61 | V | TL/TT | |
| 110 | 80 | - | 18 | M/C | 58 | V | TL/TT | |
| 120 | 80 | - | 16 | M/C | 60 | V | TL/TT | |
| 120 | 70 | - | 17 | M/C | 58 | V | TL/TT | |
| 3.25 | - | - | 19 | M/C | 54 | H | TL/TT | |
| 90 | 90 | - | 18 | M/C | 51 | H | TL/TT | |
| 90 | 90 | - | 18 | M/C | 51 | H | TL/TT |
Rear wheel
| Width | Height | Type | Diameter | M/C | Load | Speed | Tube | Specification |
|---|---|---|---|---|---|---|---|---|
| 120 | 90 | - | 18 | M/C | 65 | H | TL/TT | |
| 120 | 90 | - | 18 | M/C | 65 | V | TL/TT | |
| 130 | 90 | - | 17 | M/C | 68 | V | TL/TT | |
| 130 | 80 | - | 17 | M/C | 65 | H | TL/TT | |
| 130 | 70 | - | 17 | M/C | 62 | H | TL/TT | |
| 130 | 80 | - | 18 | M/C | 66 | V | TL/TT | |
| 130 | 70 | - | 18 | M/C | 63 | H | TL/TT | |
| 140 | 80 | - | 17 | M/C | 69 | V | TL/TT | |
| 140 | 70 | - | 17 | M/C | 66 | H | TL/TT | |
| 150 | 70 | - | 17 | M/C | 69 | H | TL/TT | |
| 150 | 70 | - | 17 | M/C | 69 | V | TL/TT | |
| 4.00 | - | - | 18 | M/C | 64 | H | TL/TT |
-
The segment's new benchmark surpasses its predecessor, the MICHELIN Pilot Road 2 Click to learn more
Touring
!New -
The new tire chosen by Harley-Davidson for its V-Rod® and Sportster® SuperLow™ Click to learn more
Cruiser
!New -
A new balanced performance package designed specifically for Harley-Davidson® Dyna®! Click to learn more
Cruiser
!New
Legal mentions
Download our safety recommendation guide here (PDF 1mb
) to learn more about about our safety and utilisation advice.

MOTORCYCLE HOME
CAR HOME



Maps & Guides
ViaMichelin