-
Available sizes
Front : Width 110 - 120 Diameter 17 - 17 Speed Index W Height 60 - 70 Load Index 54 - 58 Rear : Width 150 - 190 Diameter 17 - 17 Speed Index W Height 50 - 70 Load Index 54 - 75 -
MICHELIN POWER PUREThe lightest* dual-compound sports tyre ever designed for nimbler handling and a more enjoyable ride. -
MICHELIN Pilot Road 3The reference which surpasses its predecessor
Sizes
Front wheel
| Width | Height | Type | Diameter | M/C | Load | Speed | Tube | Specification |
|---|---|---|---|---|---|---|---|---|
| 110 | 70 | ZR | 17 | M/C | (54 | W) | TL | |
| 120 | 70 | ZR | 17 | M/C | (58 | W) | TL | |
| 120 | 70 | ZR | 17 | M/C | (58 | W) | TL | |
| 120 | 70 | ZR | 17 | M/C | (58 | W) | TL | |
| 120 | 70 | ZR | 17 | M/C | (58 | W) | TL | |
| 120 | 65 | ZR | 17 | M/C | (56 | W) | TL | |
| 120 | 60 | ZR | 17 | M/C | (55 | W) | TL |
Rear wheel
| Width | Height | Type | Diameter | M/C | Load | Speed | Tube | Specification |
|---|---|---|---|---|---|---|---|---|
| 150 | 60 | ZR | 17 | M/C | (66 | W) | TL | |
| 160 | 60 | ZR | 17 | M/C | (69 | W) | TL | |
| 170 | 60 | ZR | 17 | M/C | (72 | W) | TL | |
| 180 | 55 | ZR | 17 | M/C | (73 | W) | TL | |
| 180 | 55 | ZR | 17 | M/C | (73 | W) | TL | |
| 180 | 55 | ZR | 17 | M/C | (73 | W) | TL | |
| 190 | 55 | ZR | 17 | M/C | (75 | W) | TL | |
| 190 | 50 | ZR | 17 | M/C | (73 | W) | TL | |
| 190 | 50 | ZR | 17 | M/C | (73 | W) | TL | |
| 190 | 50 | ZR | 17 | M/C | (73 | W) | TL |
-
The segment's new benchmark surpasses its predecessor, the MICHELIN Pilot Road 2 Click to learn more
Touring
!New -
The new tire chosen by Harley-Davidson for its V-Rod® and Sportster® SuperLow™ Click to learn more
Cruiser
!New -
A new balanced performance package designed specifically for Harley-Davidson® Dyna®! Click to learn more
Cruiser
!New
Legal mentions
Download our safety recommendation guide here (PDF 1mb
) to learn more about about our safety and utilisation advice.

MOTORCYCLE HOME
CAR HOME



Maps & Guides
ViaMichelin