-
Available sizes
Front : Width 110 - 120 Diameter 17 - 17 Speed Index W Height 60 - 70 Load Index 54 - 58 Rear : Width 12 - 200 Diameter 17 - 420 Speed Index , V, W Height 50 - 70 Load Index 0 - 78 -
MICHELIN POWER PUREThe lightest* dual-compound sports tyre ever designed for nimbler handling and a more enjoyable ride. -
MICHELIN Pilot Road 3The reference which surpasses its predecessor
Product Benefits
Technology
Sizes
| Width | Height | Type | Diameter | M/C | Load | Speed | Tube | Specification |
|---|---|---|---|---|---|---|---|---|
| 110 | 70 | ZR | 17 | M/C | (54 | W) | TL | |
| 120 | 70 | ZR | 17 | M/C | (58 | W) | TL | |
| 120 | 70 | ZR | 17 | M/C | (58 | W) | TL | |
| 120 | 70 | ZR | 17 | M/C | (58 | W) | TL | |
| 120 | 60 | ZR | 17 | M/C | (55 | W) | TL |
| Width | Height | Type | Diameter | M/C | Load | Speed | Tube | Specification |
|---|---|---|---|---|---|---|---|---|
| 12 | 60 | R | 420 | 0 | TL | |||
| 12 | 60 | R | 420 | 0 | TL | |||
| 12 | 60 | R | 420 | 0 | TL | |||
| 120 | 70 | R | 17 | M/C | 58 | V | TL | |
| 150 | 60 | ZR | 17 | M/C | (66 | W) | TL | |
| 150 | 60 | ZR | 17 | M/C | (66 | W) | TL | |
| 160 | 60 | ZR | 17 | M/C | (69 | W) | TL | |
| 160 | 60 | ZR | 17 | M/C | (69 | W) | TL | |
| 160 | 60 | ZR | 17 | M/C | (69 | W) | TL | |
| 180 | 55 | ZR | 17 | M/C | (73 | W) | TL | |
| 180 | 55 | ZR | 17 | M/C | (73 | W) | TL | |
| 180 | 55 | ZR | 17 | M/C | (73 | W) | TL | |
| 180 | 55 | ZR | 17 | M/C | (73 | W) | TL | |
| 190 | 55 | ZR | 17 | M/C | (75 | W) | TL | |
| 190 | 55 | ZR | 17 | M/C | (75 | W) | TL | |
| 190 | 55 | ZR | 17 | M/C | (75 | W) | TL | |
| 190 | 55 | ZR | 17 | M/C | (75 | W) | TL | |
| 190 | 50 | ZR | 17 | M/C | (73 | W) | TL | |
| 200 | 55 | ZR | 17 | M/C | (78 | W) | TL | |
| 200 | 55 | ZR | 17 | M/C | (78 | W) | TL | |
| 200 | 55 | ZR | 17 | M/C | (78 | W) | TL |
-
The segment's new benchmark surpasses its predecessor, the MICHELIN Pilot Road 2 Click to learn more
Touring
!New -
The new tire chosen by Harley-Davidson for its V-Rod® and Sportster® SuperLow™ Click to learn more
Cruiser
!New -
A new balanced performance package designed specifically for Harley-Davidson® Dyna®! Click to learn more
Cruiser
!New
Legal mentions
1 AST is available only in MICHELIN Power One 16.5'' slick
2 Used in the entire MICHELIN Power One range, except for Road / Circuit version
3 Compared to MICHELIN Power Race Soft and Medium Soft in size 120/70 ZR 17 at a 45° lean angle, pressure at 2.1 bar and a load of 140 dan
4 Only in MICHELIN Power One Rain
Download our safety recommendation guide here (PDF 1mb
) to learn more about about our safety and utilisation advice.

MOTORCYCLE HOME
CAR HOME






Maps & Guides
ViaMichelin