-
Available sizes
Front : Width 80 - 90 Diameter 17 - 21 Speed Index R, S, T Height 0 - 90 Load Index 48 - 64 Rear : Width 4.1 - 130 Diameter 17 - 18 Speed Index R, S, T Height 0 - 90 Load Index 58 - 65 -
MICHELIN POWER PUREThe lightest* dual-compound sports tyre ever designed for nimbler handling and a more enjoyable ride. -
MICHELIN Pilot Road 3The reference which surpasses its predecessor
Product Benefits
Sizes
Front wheel
| Width | Height | Type | Diameter | M/C | Load | Speed | Tube | Specification |
|---|---|---|---|---|---|---|---|---|
| 3.00 | - | - | 21 | M/C | 51 | T | TT | |
| 80 | 90 | - | 21 | M/C | 48 | R | TT | |
| 90 | 90 | - | 21 | M/C | 54 | S | TT | |
| 90 | 90 | - | 21 | M/C | 54 | T | TT |
Rear wheel
| Width | Height | Type | Diameter | M/C | Load | Speed | Tube | Specification |
|---|---|---|---|---|---|---|---|---|
| 110 | 80 | - | 18 | M/C | 58 | R | TT | |
| 120 | 90 | - | 17 | M/C | 64 | S | TT | |
| 120 | 90 | - | 17 | M/C | 64 | T | TT | |
| 120 | 80 | - | 18 | M/C | 62 | T | TT | |
| 130 | 80 | - | 17 | M/C | 65 | T | TL | |
| 130 | 80 | - | 17 | M/C | 65 | T | TT | |
| 4.10 | - | - | 18 | M/C | 60 | R | TT |
-
The segment's new benchmark surpasses its predecessor, the MICHELIN Pilot Road 2 Click to learn more
Touring
!New -
The new tire chosen by Harley-Davidson for its V-Rod® and Sportster® SuperLow™ Click to learn more
Cruiser
!New -
A new balanced performance package designed specifically for Harley-Davidson® Dyna®! Click to learn more
Cruiser
!New
Legal mentions
Download our safety recommendation guide here (PDF 1mb
) to learn more about about our safety and utilisation advice.

MOTORCYCLE HOME
CAR HOME


Maps & Guides
ViaMichelin