-
Available sizes
Width 195 - 275 Height 35 - 60 Diameter 16 - 19 Load Index 87 - 103 Speed Index H, V, W, Y -
LEARN & SHARELearn everything you need to know about tyres -
MICHELIN TYRE SELECTORFind the right tyre for your vehicle
Product Benefits
Technology
Sizes
| Width | Height | Diameter | Load | Speed | Specification |
|---|---|---|---|---|---|
| 195 | 55 | R 16 | 87 | H | ZP |
| 195 | 55 | R 16 | 87 | V | ZP |
| 205 | 60 | R 16 | 92 | V | MO |
| 205 | 60 | R 16 | 92 | V | |
| 205 | 60 | R 16 | 92 | W | AO |
| 205 | 60 | R 16 | 92 | W | MO |
| 205 | 60 | R 16 | 96 | W | XL |
| 205 | 55 | R 16 | 91 | H | |
| 205 | 55 | R 16 | 91 | H | ZP |
| 205 | 55 | R 16 | 91 | H | MO |
| 205 | 55 | R 16 | 91 | V | ZP |
| 205 | 55 | R 16 | 91 | V | A |
| 205 | 55 | R 16 | 91 | V | |
| 205 | 55 | R 16 | 91 | V | MO |
| 205 | 55 | R 16 | 91 | V | AO |
| 205 | 55 | R 16 | 91 | W | |
| 205 | 55 | R 16 | 91 | W | ZP |
| 205 | 55 | R 16 | 91 | W | AO |
| 205 | 55 | R 16 | 91 | W | MO |
| 205 | 55 | R 16 | 94 | V | XL |
| 205 | 50 | R 17 | 89 | W | ZP |
| 215 | 60 | R 16 | 95 | V | |
| 215 | 60 | R 16 | 95 | W | |
| 215 | 60 | R 16 | 99 | H | XL |
| 215 | 60 | R 16 | 99 | V | XL |
| 215 | 55 | R 16 | 93 | H | |
| 215 | 55 | R 16 | 93 | H | DT1 |
| 215 | 55 | R 16 | 93 | V | |
| 215 | 55 | R 16 | 93 | V | MO |
| 215 | 55 | R 16 | 93 | W | MO |
| 215 | 55 | R 16 | 93 | Y | |
| 215 | 55 | R 17 | 94 | V | |
| 215 | 55 | R 17 | 94 | W | |
| 215 | 50 | R 17 | 91 | W | |
| 215 | 50 | R 17 | 95 | V | XL |
| 215 | 50 | R 17 | 95 | W | XL |
| 215 | 45 | R 17 | 87 | W | |
| 225 | 60 | R 16 | 98 | V | |
| 225 | 60 | R 16 | 98 | W | MO |
| 225 | 60 | R 16 | 98 | W | |
| 225 | 60 | R 16 | 102 | V | XL |
| 225 | 55 | R 16 | 95 | V | |
| 225 | 55 | R 16 | 95 | W | |
| 225 | 55 | R 16 | 95 | W | * |
| 225 | 55 | R 16 | 95 | W | MO |
| 225 | 55 | R 16 | 95 | Y | AO |
| 225 | 55 | R 16 | 99 | V | XL |
| 225 | 55 | R 16 | 99 | W | XL | MO |
| 225 | 55 | R 16 | 99 | Y | MO |
| 225 | 50 | R 16 | 92 | V | MO |
| 225 | 50 | R 16 | 92 | V | |
| 225 | 50 | R 16 | 92 | W | MO |
| 225 | 50 | R 16 | 92 | W | |
| 225 | 55 | R 17 | 97 | W | MO |
| 225 | 55 | R 17 | 97 | Y | MO |
| 225 | 55 | R 17 | 97 | Y | |
| 225 | 50 | R 17 | 94 | H | * |
| 225 | 50 | R 17 | 94 | V | * |
| 225 | 50 | R 17 | 94 | W | ZP |
| 225 | 50 | R 17 | 94 | W | * |
| 225 | 50 | R 17 | 94 | W | |
| 225 | 50 | R 17 | 94 | Y | * |
| 225 | 50 | R 17 | 94 | Y | AO |
| 225 | 50 | R 17 | 98 | V | XL |
| 225 | 50 | R 17 | 98 | Y | XL |
| 225 | 50 | R 17 | 98 | Y | XL | AO |
| 225 | 45 | R 17 | 91 | V | G1 |
| 225 | 45 | R 17 | 91 | V | |
| 225 | 45 | R 17 | 91 | W | MO |
| 225 | 45 | R 17 | 91 | W | ZP |
| 225 | 45 | R 17 | 91 | W | |
| 225 | 45 | R 17 | 91 | W | AO |
| 225 | 45 | R 17 | 91 | Y | ZP |
| 225 | 45 | R 17 | 91 | Y | MO |
| 225 | 45 | R 17 | 94 | W | XL |
| 225 | 45 | R 17 | 94 | Y | XL | ZP |
| 235 | 55 | R 17 | 99 | V | |
| 235 | 55 | R 17 | 99 | W | MO |
| 235 | 55 | R 17 | 103 | W | XL |
| 235 | 45 | R 17 | 94 | W | MO |
| 235 | 50 | R 18 | 101 | Y | |
| 235 | 45 | R 18 | 98 | W | XL | DT1 |
| 245 | 45 | R 17 | 95 | W | ZP |
| 245 | 45 | R 17 | 95 | W | MO |
| 245 | 45 | R 17 | 95 | Y | MO |
| 245 | 45 | R 17 | 95 | Y | AO |
| 245 | 45 | R 17 | 95 | Y | ZP |
| 245 | 45 | R 17 | 99 | W | XL |
| 245 | 40 | R 17 | 91 | W | MO |
| 245 | 40 | R 17 | 91 | Y | MO |
| 245 | 45 | R 18 | 100 | W | XL |
| 245 | 40 | R 18 | 93 | Y | |
| 245 | 40 | R 19 | 94 | Y | ZP |
| 255 | 40 | R 17 | 94 | V | ZP |
| 255 | 40 | R 17 | 94 | W | ZP |
| 255 | 40 | R 17 | 94 | W | MO |
| 255 | 40 | R 17 | 94 | Y | ZP |
| 255 | 45 | R 18 | 99 | Y | MO |
| 275 | 45 | R 18 | 103 | Y | MO |
| 275 | 35 | R 19 | 96 | Y | ZP |
-
Specially engineered for super sport cars and ultra high performance tuning Click to learn more
Summer
!New
Legal mentions
(1) Compared to its predecessor, MICHELIN Pilot Primacy, internal test.
(2)On average, compared with its main European competitors. Tests carried out by the DEKRA Test Center in 2010 on tyre sizes 205/55 R 16 V and 225/50 R 17 W, with tyres available on the market at the time.
To ensure the quality and performance of your tyres please download our safety recommendations to learn more about about our safety and usage advice.

CAR HOME
MOTORCYCLE HOME







Maps & Guides
ViaMichelin