| Tyre Size | Position | Pressure |
|---|---|---|
| 145/80 R 14 76T | Front | - |
| 145/80 R 14 76T | Rear | - |
| 155/65 R 15 77Q | Front | 2.3 |
| 155/65 R 15 77Q | Rear | 2.2 |
| 155/65 R 15 77T | Front | 2.2 |
| 155/65 R 15 77T | Rear | 2.1 |
| 165/65 R 15 81T | Front | 2 |
| 165/65 R 15 81T | Rear | 1.9 |
| 175/60 R 15 81V | Front | 2 |
| 175/60 R 15 81V | Rear | 1.9 |
| 185/50 R 16 81V | Front | 2 |
| 185/50 R 16 81V | Rear | 1.9 |
| 205/40 R 17 80V | Front | 2 |
| 205/40 R 17 80V | Rear | 1.9 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size