-
Available sizes
Section Width 165 - 215 Height 50 - 70 Rim Diameter 14 - 16 Load Index 79 - 99 Speed Symbol H, T, V -
MICHELIN TYRE SELECTORFind the right tyre for your vehicle
Product Benefits
Technology
Sizes and labelling classes
| Section Width | Height | Rim Diameter | Load | Speed | Specification | ||||
|---|---|---|---|---|---|---|---|---|---|
| 165 | 70 | R 14 | 81 | T | C | B | 68dB | ||
| 165 | 65 | R 14 | 79 | T | C | B | 68dB | ||
| 175 | 70 | R 14 | 84 | T | C | B | 68dB | ||
| 175 | 70 | R 14 | 88 | T | XL | C | B | 68dB | |
| 175 | 65 | R 14 | 82 | T | C | B | 68dB | ||
| 175 | 65 | R 14 | 82 | H | C | B | 68dB | ||
| 175 | 65 | R 15 | 84 | T | C | A | 68dB | ||
| 175 | 65 | R 15 | 84 | H | C | A | 68dB | ||
| 185 | 70 | R 14 | 88 | T | C | B | 68dB | ||
| 185 | 70 | R 14 | 88 | H | C | B | 68dB | ||
| 185 | 65 | R 14 | 86 | T | C | B | 68dB | ||
| 185 | 65 | R 14 | 86 | H | C | B | 68dB | ||
| 185 | 60 | R 14 | 82 | T | C | B | 68dB | ||
| 185 | 60 | R 14 | 82 | H | C | B | 68dB | ||
| 185 | 55 | R 14 | 80 | H | C | B | 68dB | ||
| 185 | 65 | R 15 | 88 | T | C | A | 68dB | ||
| 185 | 65 | R 15 | 88 | H | C | A | 68dB | ||
| 185 | 65 | R 15 | 88 | V | C | A | 68dB | ||
| 185 | 60 | R 15 | 84 | T | C | A | 68dB | ||
| 185 | 60 | R 15 | 84 | H | C | A | 68dB | ||
| 185 | 60 | R 15 | 88 | T | XL | C | A | 68dB | |
| 185 | 60 | R 15 | 88 | H | XL | C | A | 68dB | |
| 185 | 55 | R 15 | 82 | H | C | A | 68dB | ||
| 195 | 70 | R 14 | 91 | T | C | B | 68dB | ||
| 195 | 65 | R 15 | 91 | T | C | A | 70dB | ||
| 195 | 65 | R 15 | 91 | H | C | A | 70dB | ||
| 195 | 65 | R 15 | 91 | V | C | A | 70dB | ||
| 195 | 65 | R 15 | 95 | T | XL | B | A | 70dB | |
| 195 | 60 | R 15 | 88 | T | C | A | 70dB | ||
| 195 | 60 | R 15 | 88 | H | C | A | 70dB | ||
| 195 | 60 | R 15 | 88 | V | C | A | 70dB | ||
| 195 | 55 | R 15 | 85 | H | C | A | 70dB | ||
| 195 | 55 | R 15 | 85 | V | C | A | 70dB | ||
| 195 | 50 | R 15 | 82 | T | C | A | 70dB | ||
| 195 | 55 | R 16 | 87 | T | C | A | 70dB | ||
| 195 | 55 | R 16 | 87 | H | C | A | 70dB | ||
| 195 | 55 | R 16 | 87 | V | C | A | 70dB | ||
| 195 | 55 | R 16 | 91 | T | XL | C | A | 70dB | |
| 195 | 55 | R 16 | 91 | V | XL | C | A | 70dB | |
| 195 | 50 | R 16 | 88 | V | XL | C | A | 70dB | |
| 205 | 65 | R 15 | 94 | T | C | A | 70dB | ||
| 205 | 65 | R 15 | 94 | H | C | A | 70dB | ||
| 205 | 65 | R 15 | 94 | V | C | A | 70dB | ||
| 205 | 60 | R 15 | 91 | H | C | A | 70dB | ||
| 205 | 60 | R 15 | 91 | V | C | A | 70dB | ||
| 205 | 60 | R 16 | 92 | H | B | A | 70dB | ||
| 205 | 60 | R 16 | 92 | V | B | A | 70dB | ||
| 205 | 60 | R 16 | 96 | H | XL | B | A | 70dB | |
| 205 | 60 | R 16 | 96 | V | XL | B | A | 70dB | |
| 205 | 55 | R 16 | 91 | H | B | A | 70dB | ||
| 205 | 55 | R 16 | 91 | V | B | A | 70dB | ||
| 205 | 55 | R 16 | 94 | V | XL | B | A | 70dB | |
| 215 | 65 | R 15 | 96 | T | B | A | 70dB | ||
| 215 | 65 | R 15 | 96 | H | B | A | 70dB | ||
| 215 | 60 | R 16 | 95 | H | B | A | 70dB | ||
| 215 | 60 | R 16 | 99 | T | XL | B | A | 70dB | |
| 215 | 60 | R 16 | 99 | H | XL | B | A | 70dB | |
| 215 | 60 | R 16 | 99 | V | XL | B | A | 70dB | |
-
Specially engineered for super sport cars and ultra high performance tuning Click to learn more
Summer
Legal mentions
(1) Estimate of savings with Michelin ENERGYTM Saver+ compared to its predecessor, for petrol vehicles, based on rolling resistance tests carried out by TÜV Süd in 2012 (on 175/65 R 14 T and 195/65 R 15 H) and calculated over the average life span for MICHELIN tyres (i.e 45 000 km - 2012 internal survey). (2) Compared to its predecessor, 16” sizes, 205mm section width and over.
To ensure the quality and performance of your tyres please download our safety recommendations to learn more about about our safety and usage advice.


