-
Available sizes
Section Width 195 - 285 Height 30 - 55 Rim Diameter 16 - 20 Load Index 83 - 102 , - Speed Symbol V, W, Y, ZR, ZR(Y) -
MICHELIN TYRE SELECTORFind the right tyre for your vehicle
Product Benefits
Technology
Sizes and labelling classes
| Section Width | Height | Rim Diameter | Load | Speed | Specification | ||||
|---|---|---|---|---|---|---|---|---|---|
| 195 | 45 | R 16 | 84 | V | XL | F | A | 71dB | |
| 205 | 55 | R 16 | 91 | V | F | A | 71dB | ||
| 205 | 55 | R 16 | 91 | W | F | A | 71dB | ||
| 205 | 50 | R 16 | 87 | V | F | A | 71dB | ||
| 205 | 45 | R 16 | 83 | V | F | A | 71dB | ||
| 205 | 45 | R 16 | 87 | W | XL | F | A | 71dB | |
| 205 | 50 | R 17 | 93 | W | XL | E | A | 71dB | |
| 205 | 45 | R 17 | 88 | W | XL | E | A | 71dB | |
| 205 | 40 | R 17 | 84 | W | XL | F | A | 71dB | |
| 215 | 45 | R 16 | 90 | V | XL | AO | E | A | 71dB | |
| 215 | 45 | R 16 | 90 | V | XL | AO | DT1 | E | B | 71dB | |
| 225 | 45 | R 17 | 91 | Y | F | A | 71dB | ||
| 225 | 45 | R 17 | 94 | W | XL | E | A | 71dB | |
| 225 | 45 | R 17 | 94 | Y | XL | E | A | 71dB | |
| 225 | 45 | R 18 | 91 | V | E | A | 71dB | ||
| 225 | 45 | R 18 | 95 | V | XL | E | A | 71dB | |
| 225 | 40 | R 18 | 92 | W | XL | E | A | 71dB | |
| 225 | 40 | R 18 | 92 | ZR(Y) | XL | E | A | 71dB | |
| 235 | 45 | R 17 | 97 | Y | XL | E | A | 71dB | |
| 235 | 45 | R 18 | 98 | ZR(Y) | XL | E | A | 71dB | |
| 235 | 40 | R 18 | 95 | W | XL | E | A | 71dB | |
| 235 | 40 | R 18 | 95 | ZR(Y) | XL | E | A | 71dB | |
| 235 | 45 | R 19 | 99 | W | XL | E | A | 71dB | |
| 245 | 45 | R 17 | 99 | Y | XL | E | A | 71dB | |
| 245 | 40 | R 17 | 91 | Y | F | A | 71dB | ||
| 245 | 45 | R 18 | 96 | V | E | A | 71dB | ||
| 245 | 40 | R 18 | 93 | Y | AO | F | A | 71dB | |
| 245 | 40 | R 18 | 93 | Y | MO | F | A | 71dB | |
| 245 | 40 | R 18 | 97 | Y | XL | AO | E | A | 71dB | |
| 245 | 40 | R 18 | 97 | ZR(Y) | XL | E | A | 71dB | |
| 245 | 45 | R 19 | 102 | Y | XL | MO | C | A | 71dB | |
| 245 | 40 | R 19 | 98 | ZR(Y) | XL | E | A | 71dB | |
| 255 | 40 | R 18 | 99 | ZR(Y) | XL | MO1 | E | A | 71dB | |
| 255 | 35 | R 18 | 94 | Y | XL | E | A | 71dB | |
| 255 | 40 | R 19 | - | ZR | XL | MO | E | A | 71dB | |
| 255 | 40 | R 19 | 100 | Y | XL | E | A | 71dB | |
| 255 | 35 | R 19 | 96 | Y | XL | AO | E | A | 71dB | |
| 255 | 35 | R 19 | 96 | ZR(Y) | XL | MO | E | A | 71dB | |
| 265 | 35 | R 18 | 97 | ZR(Y) | XL | E | A | 71dB | |
| 275 | 35 | R 18 | 95 | Y | MO | F | A | 71dB | |
| 275 | 35 | R 18 | 99 | ZR(Y) | XL | E | A | 71dB | |
| 275 | 40 | R 19 | - | ZR | XL | MO | E | A | 71dB | |
| 275 | 40 | R 19 | 101 | Y | MO | C | A | 71dB | |
| 285 | 35 | R 18 | 101 | ZR(Y) | XL | MO1 | E | A | 73dB | |
| 285 | 30 | R 20 | 99 | ZR(Y) | XL | MO | E | A | 73dB | |
-
Specially engineered for super sport cars and ultra high performance tuning Click to learn more
Summer
Legal mentions
(1) Tests carried out by TÜV SÜD in 2009, tyre size 245/40 ZR 18 Y. Compared with MICHELIN Pilot sport PS2.
(2) The MICHELIN Pilot sport range is approved for OE fitment on more than 200 vehicle models.
To ensure the quality and performance of your tyres please download our safety recommendations to learn more about about our safety and usage advice.


