-
Available sizes
Width 205 - 345 Height 25 - 55 Diameter 17 - 22 Load Index 87 - 110 , - Speed Index W, Y, ZR, ZR(Y) -
WHERE TO BUY TYRESNeed new tyres? Find the nearest MICHELIN dealer. -
WHY MICHELINSafety, longevity, fuel savings; why MICHELIN is the smartest choice
Product Benefits
Technology
Sizes
| Width | Height | Diameter | Load | Speed | Specification |
|---|---|---|---|---|---|
| 205 | 55 | R 17 | 91 | Y | N1 |
| 205 | 50 | R 17 | 89 | ZR(Y) | N3 |
| 225 | 45 | R 17 | 91 | ZR(Y) | N3 |
| 225 | 45 | R 18 | 95 | ZR(Y) | XL | * |
| 225 | 40 | R 18 | 88 | W | ZP |
| 225 | 40 | R 18 | 88 | Y | ZP |
| 225 | 40 | R 18 | 88 | ZR(Y) | N3 |
| 225 | 40 | R 18 | 92 | Y | XL | MO |
| 225 | 35 | R 18 | 87 | Y | XL |
| 225 | 40 | R 19 | 93 | Y | XL |
| 225 | 40 | R 19 | 93 | ZR(Y) | XL | * |
| 225 | 35 | R 19 | 88 | ZR(Y) | XL | K1 |
| 235 | 50 | R 17 | 96 | Y | N1 |
| 235 | 40 | R 18 | 91 | ZR(Y) | N4 |
| 235 | 40 | R 18 | 95 | Y | XL |
| 235 | 35 | R 19 | 87 | ZR(Y) | N2 |
| 235 | 30 | R 20 | 88 | ZR(Y) | XL |
| 245 | 40 | R 18 | 93 | Y | ZP |
| 245 | 40 | R 18 | 93 | Y | MO |
| 245 | 40 | R 18 | 93 | ZR(Y) | * |
| 245 | 40 | R 18 | 93 | ZR(Y) | |
| 245 | 35 | R 18 | 92 | Y | XL | MO |
| 245 | 40 | R 19 | 94 | ZR(Y) | K2 |
| 245 | 40 | R 19 | 94 | ZR(Y) | K1 |
| 245 | 40 | R 19 | 98 | ZR(Y) | XL | DT1 |
| 245 | 35 | R 19 | 93 | ZR(Y) | XL | * |
| 245 | 30 | R 20 | 90 | ZR(Y) | XL |
| 245 | 35 | R 21 | - | ZR | |
| 255 | 40 | R 17 | 94 | ZR(Y) | N3 |
| 255 | 40 | R 18 | 99 | ZR(Y) | XL | * |
| 255 | 35 | R 18 | 90 | W | ZP |
| 255 | 35 | R 18 | 90 | Y | ZP |
| 255 | 45 | R 19 | 100 | ZR(Y) | N0 |
| 255 | 40 | R 19 | - | ZR | * |
| 255 | 40 | R 19 | 96 | ZR(Y) | |
| 255 | 40 | R 19 | 100 | Y | XL | MO |
| 255 | 40 | R 19 | 100 | Y | XL | RO1 |
| 255 | 35 | R 19 | 96 | Y | XL |
| 255 | 35 | R 19 | 96 | Y | XL | MO1 |
| 255 | 35 | R 19 | 96 | ZR(Y) | XL | RO1 |
| 255 | 35 | R 19 | 96 | ZR(Y) | XL | * |
| 255 | 35 | R 19 | 96 | ZR(Y) | XL | G1 |
| 255 | 40 | R 20 | 101 | ZR(Y) | XL | N0 |
| 255 | 30 | R 20 | 92 | ZR(Y) | XL |
| 255 | 30 | R 22 | 95 | ZR(Y) | XL |
| 265 | 40 | R 18 | 97 | ZR(Y) | * |
| 265 | 40 | R 18 | 101 | ZR(Y) | XL | N4 |
| 265 | 35 | R 18 | 93 | ZR(Y) | N3 |
| 265 | 35 | R 19 | 94 | ZR(Y) | N2 |
| 265 | 35 | R 19 | 98 | ZR(Y) | XL | * |
| 265 | 30 | R 20 | 94 | ZR(Y) | XL | RO1 |
| 265 | 35 | R 21 | 101 | ZR(Y) | XL |
| 275 | 40 | R 17 | 98 | ZR(Y) | |
| 275 | 35 | R 18 | 95 | Y | ZP |
| 275 | 35 | R 18 | 95 | Y | MO |
| 275 | 35 | R 18 | 95 | ZR(Y) | C1 |
| 275 | 40 | R 19 | 101 | Y | MO |
| 275 | 35 | R 19 | 100 | ZR(Y) | XL | * |
| 275 | 45 | R 20 | 110 | Y | XL | MO |
| 275 | 25 | R 22 | 93 | ZR(Y) | XL |
| 285 | 30 | R 18 | - | ZR | N3 |
| 285 | 40 | R 19 | 103 | ZR(Y) | K2 |
| 285 | 40 | R 19 | 103 | ZR(Y) | N0 |
| 285 | 35 | R 19 | - | ZR | * |
| 285 | 35 | R 19 | 99 | ZR(Y) | K1 |
| 285 | 35 | R 19 | 99 | ZR(Y) | |
| 285 | 30 | R 19 | 87 | ZR(Y) | ZP |
| 285 | 30 | R 19 | 98 | Y | XL | MO1 |
| 285 | 30 | R 21 | - | ZR | |
| 295 | 35 | R 18 | 99 | ZR(Y) | |
| 295 | 35 | R 18 | 99 | ZR(Y) | N4 |
| 295 | 30 | R 18 | 98 | ZR(Y) | XL | N4 |
| 295 | 30 | R 18 | 98 | ZR(Y) | XL | N3 |
| 295 | 30 | R 19 | 100 | ZR(Y) | XL |
| 295 | 30 | R 19 | 100 | ZR(Y) | XL | N2 |
| 295 | 35 | R 20 | 105 | ZR(Y) | XL | N0 |
| 295 | 25 | R 20 | 95 | ZR(Y) | XL |
| 295 | 25 | R 22 | 97 | ZR(Y) | XL |
| 305 | 30 | R 19 | 102 | ZR(Y) | XL | N2 |
| 305 | 35 | R 20 | 104 | ZR(Y) | K1 |
| 305 | 25 | R 20 | 97 | ZR(Y) | XL |
| 305 | 30 | R 21 | 104 | ZR(Y) | XL |
| 315 | 30 | R 18 | 98 | ZR(Y) | N4 |
| 325 | 25 | R 20 | 101 | ZR(Y) | XL |
| 335 | 35 | R 17 | 106 | ZR(Y) | |
| 335 | 30 | R 18 | 102 | ZR(Y) | |
| 335 | 30 | R 20 | 104 | ZR(Y) | N2 |
| 335 | 25 | R 20 | 94 | ZR(Y) | ZP |
| 345 | 30 | R 19 | 105 | ZR(Y) | C1 |
-
Specially engineered for super sport cars and ultra high performance tuning Click to learn more
Summer
!New
Legal mentions
* On a closed circuit, the Bugatti Veyron fitted with MICHELIN Pilot Sport tyres set a world speed record of over 250 mph.
To ensure the quality and performance of your tyres please download our safety recommendations to learn more about about our safety and usage advice.

CAR HOME
MOTORCYCLE HOME




Maps & Guides
ViaMichelin