-
Available sizes
Section Width 205 - 345 Height 25 - 55 Rim Diameter 17 - 22 Load Index 87 - 110 , - Speed Symbol W, Y, ZR, ZR(Y) -
MICHELIN TYRE SELECTORFind the right tyre for your vehicle
Product Benefits
Technology
Sizes and labelling classes
| Section Width | Height | Rim Diameter | Load | Speed | Specification | ||||
|---|---|---|---|---|---|---|---|---|---|
| 205 | 55 | R 17 | 91 | Y | N1 | F | B | 70dB | |
| 205 | 50 | R 17 | 89 | ZR(Y) | N3 | F | A | 72dB | |
| 225 | 45 | R 17 | 91 | ZR(Y) | N3 | F | A | 70dB | |
| 225 | 45 | R 18 | 95 | ZR(Y) | XL | * | E | A | 70dB | |
| 225 | 40 | R 18 | 88 | W | * | ZP | F | B | 73dB | |
| 225 | 40 | R 18 | 88 | Y | * | ZP | F | B | 73dB | |
| 225 | 40 | R 18 | 88 | ZR(Y) | N3 | F | A | 70dB | |
| 225 | 40 | R 18 | 92 | Y | XL | MO | E | A | 70dB | |
| 225 | 40 | R 19 | 93 | Y | XL | E | B | 70dB | |
| 225 | 40 | R 19 | 93 | ZR(Y) | XL | * | E | A | 70dB | |
| 225 | 35 | R 19 | 88 | ZR(Y) | XL | K1 | F | B | 70dB | |
| 235 | 50 | R 17 | 96 | Y | N1 | E | B | 70dB | |
| 235 | 40 | R 18 | 91 | ZR(Y) | N4 | F | B | 70dB | |
| 235 | 40 | R 18 | 95 | Y | XL | E | A | 70dB | |
| 235 | 35 | R 19 | 87 | ZR(Y) | N2 | F | B | 70dB | |
| 245 | 40 | R 18 | 93 | Y | ZP | F | A | 73dB | |
| 245 | 40 | R 18 | 93 | ZR(Y) | F | A | 70dB | ||
| 245 | 40 | R 18 | 93 | ZR(Y) | * | F | B | 70dB | |
| 245 | 35 | R 18 | 92 | Y | XL | MO | E | A | 70dB | |
| 245 | 40 | R 19 | 94 | ZR(Y) | K2 | F | B | 70dB | |
| 245 | 40 | R 19 | 98 | ZR(Y) | XL | DT1 | E | B | 70dB | |
| 245 | 35 | R 19 | 93 | ZR(Y) | XL | * | E | A | 70dB | |
| 255 | 40 | R 17 | 94 | ZR(Y) | N3 | E | A | 70dB | |
| 255 | 40 | R 18 | 99 | ZR(Y) | XL | * | E | A | 70dB | |
| 255 | 35 | R 18 | 90 | W | * | ZP | F | B | 73dB | |
| 255 | 35 | R 18 | 90 | Y | * | ZP | F | B | 73dB | |
| 255 | 45 | R 19 | 100 | ZR(Y) | N0 | C | A | 70dB | |
| 255 | 40 | R 19 | - | ZR | * | E | B | 70dB | |
| 255 | 40 | R 19 | 96 | ZR(Y) | F | B | 70dB | ||
| 255 | 40 | R 19 | 100 | Y | XL | MO | E | B | 70dB | |
| 255 | 40 | R 19 | 100 | Y | XL | RO1 | C | A | 70dB | |
| 255 | 35 | R 19 | 96 | Y | XL | E | A | 70dB | |
| 255 | 35 | R 19 | 96 | ZR(Y) | XL | * | E | A | 70dB | |
| 255 | 35 | R 19 | 96 | ZR(Y) | XL | RO1 | E | A | 70dB | |
| 255 | 35 | R 19 | 96 | ZR(Y) | XL | G1 | F | A | 70dB | |
| 255 | 40 | R 20 | 101 | ZR(Y) | XL | N0 | E | A | 70dB | |
| 255 | 30 | R 22 | 95 | ZR(Y) | XL | E | A | 70dB | |
| 265 | 40 | R 18 | 97 | ZR(Y) | * | E | B | 70dB | |
| 265 | 40 | R 18 | 101 | ZR(Y) | XL | N4 | F | A | 70dB | |
| 265 | 35 | R 18 | 93 | ZR(Y) | N3 | F | A | 70dB | |
| 265 | 35 | R 19 | 94 | ZR(Y) | N2 | E | A | 70dB | |
| 265 | 35 | R 19 | 98 | ZR(Y) | XL | * | E | A | 70dB | |
| 265 | 30 | R 20 | 94 | ZR(Y) | XL | RO1 | E | B | 70dB | |
| 265 | 35 | R 21 | 101 | ZR(Y) | XL | C | A | 70dB | |
| 275 | 40 | R 17 | 98 | ZR(Y) | F | C | 72dB | ||
| 275 | 35 | R 18 | 95 | Y | ZP | F | A | 73dB | |
| 275 | 35 | R 18 | 95 | ZR(Y) | C1 | F | B | 74dB | |
| 275 | 40 | R 19 | 101 | Y | MO | E | A | 72dB | |
| 275 | 35 | R 19 | 100 | ZR(Y) | XL | * | F | A | 72dB | |
| 275 | 45 | R 20 | 110 | Y | XL | MO | E | A | 72dB | |
| 275 | 25 | R 22 | 93 | ZR(Y) | XL | E | A | 74dB | |
| 285 | 30 | R 18 | - | ZR | N3 | E | A | 74dB | |
| 285 | 40 | R 19 | 103 | ZR(Y) | N0 | C | B | 74dB | |
| 285 | 40 | R 19 | 103 | ZR(Y) | K2 | E | B | 74dB | |
| 285 | 35 | R 19 | - | ZR | * | E | A | 74dB | |
| 285 | 35 | R 19 | 99 | ZR(Y) | F | B | 74dB | ||
| 285 | 35 | R 19 | 99 | ZR(Y) | K1 | F | B | 74dB | |
| 285 | 30 | R 19 | 87 | ZR(Y) | ZP | G | C | 76dB | |
| 295 | 35 | R 18 | 99 | ZR(Y) | E | B | 74dB | ||
| 295 | 35 | R 18 | 99 | ZR(Y) | N4 | E | A | 74dB | |
| 295 | 30 | R 18 | 98 | ZR(Y) | XL | N3 | F | A | 74dB | |
| 295 | 30 | R 18 | 98 | ZR(Y) | XL | N4 | F | A | 74dB | |
| 295 | 30 | R 19 | 100 | ZR(Y) | XL | E | A | 74dB | |
| 295 | 30 | R 19 | 100 | ZR(Y) | XL | N2 | E | B | 74dB | |
| 295 | 35 | R 20 | 105 | ZR(Y) | XL | N0 | C | B | 74dB | |
| 295 | 25 | R 22 | 97 | ZR(Y) | XL | E | A | 74dB | |
| 305 | 30 | R 19 | 102 | ZR(Y) | XL | N2 | E | B | 74dB | |
| 305 | 35 | R 20 | 104 | ZR(Y) | K1 | C | B | 74dB | |
| 305 | 30 | R 21 | 104 | ZR(Y) | XL | C | A | 74dB | |
| 315 | 30 | R 18 | 98 | ZR(Y) | N4 | F | A | 74dB | |
| 335 | 35 | R 17 | 106 | ZR(Y) | F | A | 74dB | ||
| 335 | 30 | R 18 | 102 | ZR(Y) | E | B | 74dB | ||
| 335 | 25 | R 20 | 94 | ZR(Y) | ZP | F | C | 76dB | |
| 345 | 30 | R 19 | 105 | ZR(Y) | C1 | F | C | 74dB | |
-
Specially engineered for super sport cars and ultra high performance tuning Click to learn more
Summer
Legal mentions
* On a closed circuit, the Bugatti Veyron fitted with MICHELIN Pilot Sport tyres set a world speed record of over 250 mph.
To ensure the quality and performance of your tyres please download our safety recommendations to learn more about about our safety and usage advice.


