| Tyre Size | Position | Pressure |
|---|---|---|
| 10 R 15 109N | Front | 2 |
| 10 R 15 109N | Rear | 2.3 |
| 205/80 R 16 104S | Front | 1.8 |
| 205/80 R 16 104S | Rear | 3 |
| 215/75 R 16 107S | Front | - |
| 215/75 R 16 107S | Rear | - |
| 265/70 R 18 116H | Front | 2.4 |
| 265/70 R 18 116H | Rear | 2.4 |
| 275/60 R 20 115H | Front | 2.4 |
| 275/60 R 20 115H | Rear | 2.4 |
| 275/70 R 16 114H | Front | - |
| 275/70 R 16 114H | Rear | - |
| 275/65 R 17 114H | Front | - |
| 275/65 R 17 114H | Rear | - |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tyre dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tyres is different from the original tyres.
2. Determining whether the tyre pressure should be adjusted for the proposed alternative size